Stansbury Contacts
| Role | Name | Schedule for RPI |
|---|---|---|
| Principal: | Ethan Wilford | |
| Athletic Director: | Trever Wilson | |
| Athletic Trainer: | Craig Leonelli | |
| Baseball Coach: | Jason Jones | View Schedule |
| Boys Basketball Coach: | Payton Dastrup | View Schedule |
| Girls Basketball Coach: | Alex Huxford | View Schedule |
| Competitive Cheer Coach: | Lori Nunley | |
| Boys Cross Country Coach: | Tyson Lambert | |
| Girls Cross Country Coach: | Steve Allen | |
| Drill Team Coach: | Natalie Knudsen | |
| Football Coach: | Jason Walker | View Schedule |
| Boys Golf Coach: | Jeremy Alverson | |
| Girls Golf Coach: | Jeremy Alverson | |
| Boys Lacrosse Coach: | ||
| Girls Lacrosse Coach: | ||
| Boys Soccer Coach: | Jacob Jones | View Schedule |
| Girls Soccer Coach: | Spencer Call | View Schedule |
| Softball Coach: | Bridget Clinton | View Schedule |
| Boys Swimming Coach: | Jessie Jeppson | |
| Girls Swimming Coach: | Jessie Jeppson | |
| Boys Tennis Coach: | Christian Debry | View Schedule |
| Girls Tennis Coach: | Jacob Jones | View Schedule |
| Boys Track Coach: | Steve Allen | |
| Girls Track Coach: | Jaimie Bowden | |
| Boys Volleyball Coach: | Troy Green | View Schedule |
| Girls Volleyball Coach: | Bailey Moss | View Schedule |
| Boys Wrestling Coach: | Tyson Linnell | |
| Girls Wrestling Coach: | Casey Allie | |
| Instrumental Music: | Brian Kim | |
| Vocal Music: | Erik Mourtgos | |
| Theatre: | Glen Carpenter | |
| Speech/Debate: | Glen Carpenter |
安博体育