Weber Contacts
| Role | Name | Schedule for RPI |
|---|---|---|
| Principal: | Ryan Kachold | |
| Athletic Director: | Trevor Howell | |
| Athletic Trainer: | Veronica Bain | |
| Baseball Coach: | Eric Nelson | View Schedule |
| Boys Basketball Coach: | Landon Cosby | View Schedule |
| Girls Basketball Coach: | Trevor Howell | View Schedule |
| Competitive Cheer Coach: | Emma Heiner | |
| Boys Cross Country Coach: | David Joy | |
| Girls Cross Country Coach: | David Joy | |
| Drill Team Coach: | Shelbee Lawson | |
| Football Coach: | Mo Cannon | View Schedule |
| Boys Golf Coach: | Chris Torgerson | |
| Girls Golf Coach: | Bayleigh Boswell | |
| Boys Lacrosse Coach: | Randy Allred | View Schedule |
| Girls Lacrosse Coach: | Krista Call | View Schedule |
| Boys Soccer Coach: | David Beus | View Schedule |
| Girls Soccer Coach: | Heather Carter | View Schedule |
| Softball Coach: | Mercedes Oconnor | View Schedule |
| Boys Swimming Coach: | Henderson Bird | |
| Girls Swimming Coach: | Henderson Bird | |
| Boys Tennis Coach: | Kaitlan Toole | View Schedule |
| Girls Tennis Coach: | Kaitlan Toole | View Schedule |
| Boys Track Coach: | Greg Hyde | |
| Girls Track Coach: | Greg Hyde | |
| Boys Volleyball Coach: | Derek Bowles | View Schedule |
| Girls Volleyball Coach: | Renae Davis | View Schedule |
| Boys Wrestling Coach: | Brad Hess | |
| Girls Wrestling Coach: | Brad Hess | |
| Instrumental Music: | Taylor Van Bibber | |
| Vocal Music: | Caleb Saunders | |
| Theatre: | Mark Daniels | |
| Speech/Debate: | Adam Webster |
安博体育