Bountiful Redhawks
- 695 South Orchard Drive, Bountiful, UT 84010
- District: Davis
- Classification: 5A
- Region: 6
- Colors: Red and Gray
- 801-402-3900
- 801-402-3901
Staff Directory
| Role | Name |
|---|---|
| Principal | Travis Warnick |
| Ast. Principal Over Athletics | Justin Brooks |
| Athletic Director | Clark Stringfellow |
| Assistant Athletic Director | Darby Freeland |
| Athletic Trainer | Greg Heuer |
| Sport | Coach | Schedule for RPI | |
|---|---|---|---|
| Fall Sports | |||
| Boys Cross Country | Connor Cox | ||
| Girls Cross Country | Conner Cox | ||
| Football | Jason Freckleton | View Schedule | |
| Boys Golf | Kurt Bosen | ||
| Girls Soccer | Louis Plank | View Schedule | |
| Girls Tennis | Taylor Hewlett | View Schedule | |
| Girls Volleyball | Kelsie White | View Schedule | |
| Winter Sports | |||
| Boys Basketball | Brett Hewlett | View Schedule | |
| Girls Basketball | Joel Burton | View Schedule | |
| Competitive Cheer | Heather Larsen | ||
| Drill Team | Alba Butler | ||
| Boys Swimming | Chad Reimschussel | ||
| Girls Swimming | Chad Reimschussel | ||
| Boys Wrestling | Greg Gillian | ||
| Girls Wrestling | Dustin Lawrence | ||
| Spring Sports | |||
| Baseball | Hayden Curtis | View Schedule | |
| Girls Golf | Kurt Bosen | ||
| Boys Lacrosse | Peter Jordan | View Schedule | |
| Girls Lacrosse | Alexa Hayes | View Schedule | |
| Boys Soccer | Louis Plank | View Schedule | |
| Softball | Darby Freeland | View Schedule | |
| Boys Tennis | Donna Perry | View Schedule | |
| Boys Track & Field | Connor Cox | ||
| Girls Track & Field | Elizabeth Tew | ||
| Boys Volleyball | Sarah Chism | View Schedule | |
| Activities | |||
| Esports | |||
| Instrumental Music | Branson Bell | ||
| Vocal Music | Aubrey Thomas | ||
| Theatre | Michele Mcgarry | ||
| Speech/Debate | Luisa Ludwig | ||
Bountiful State Championships
| Sport | Years |
|---|---|
| Baseball: 3 | 1981, 1988, 2014 |
| Boys Basketball: 5 | 1969, 1982, 安博体育7, 2014, 2015 |
| Girls Basketball: 5 | 2001, 2016, 2023, 2024, 2025 |
| Drill Team: 22 | 1986, 1987, 1988, 安博体育0, 安博体育1, 安博体育2, 安博体育3, 安博体育4, 安博体育5, 安博体育6, 2003, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2025 |
| Football: 6 | 1979, 安博体育0, 安博体育1, 2002, 2003, 2024 |
| Boys Soccer: 9 | 安博体育1, 安博体育3, 安博体育8, 安博体育9, 2000, 2002, 2007, 2008, 2013 |
| Girls Soccer: 4 | 安博体育6, 2000, 2003, 2006 |
| Boys Swimming: 2 | 1972, 1973 |
| Boys Tennis: 2 | 安博体育8, 2001 |
| Girls Tennis: 4 | 2003, 2004, 2010, 2012 |
| Boys Track: 1 | 安博体育1 |
| Girls Volleyball: 3 | 2015, 2016, 2021 |
安博体育